Usage Statistics for blood-death-suicide-cleanup.com

Summary by Month
Generated 05-Sep-2010 02:16 CDT

Usage summary for blood-death-suicide-cleanup.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 102 57 99 44 139 3350 224 495 289 514
Aug 2010 52 46 46 12 197 21287 381 1444 1443 1629
Jul 2010 161 146 154 22 172 18409 689 4798 4527 4995
Jun 2010 90 76 84 32 309 35612 982 2527 2294 2713
May 2010 21 16 16 5 77 7020 166 526 524 666
Apr 2010 13 9 9 2 76 3651 77 282 296 403
Totals 89329 2519 10072 9373 10920


Generated by Webalizer Version 2.20