
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Feb 2012 | 264 | 49 | 253 | 102 | 205 | 16836 | 714 | 1771 | 349 | 1849 |
| Jan 2012 | 183 | 109 | 169 | 57 | 424 | 35716 | 1792 | 5268 | 3406 | 5673 |
| 2011 | ||||||||||
| Dec 2011 | 185 | 32 | 106 | 39 | 344 | 27038 | 1218 | 3296 | 995 | 5754 |
| Nov 2011 | 118 | 50 | 100 | 43 | 216 | 36909 | 1291 | 3002 | 1526 | 3554 |
| Oct 2011 | 150 | 50 | 128 | 31 | 187 | 26925 | 980 | 3969 | 1573 | 4654 |
| Sep 2011 | 284 | 170 | 266 | 40 | 167 | 116197 | 1201 | 7998 | 5110 | 8525 |
| Aug 2011 | 549 | 296 | 526 | 42 | 199 | 796464 | 1316 | 16332 | 9179 | 17028 |
| Jul 2011 | 553 | 294 | 526 | 57 | 229 | 822372 | 1777 | 16326 | 9128 | 17145 |
| Jun 2011 | 417 | 137 | 409 | 54 | 209 | 17110 | 1624 | 12286 | 4134 | 12525 |
| May 2011 | 576 | 177 | 565 | 63 | 218 | 21791 | 1955 | 17544 | 5503 | 17871 |
| Apr 2011 | 602 | 187 | 592 | 48 | 171 | 33305 | 1447 | 17788 | 5628 | 18071 |
| Mar 2011 | 616 | 335 | 605 | 44 | 362 | 76424 | 1392 | 18767 | 10391 | 19101 |
| Feb 2011 | 1399 | 1184 | 1390 | 43 | 361 | 278459 | 1223 | 38924 | 33174 | 39176 |
| Jan 2011 | 427 | 396 | 419 | 56 | 365 | 60908 | 1753 | 13018 | 12279 | 13243 |
| 2010 | ||||||||||
| Dec 2010 | 960 | 949 | 952 | 44 | 263 | 38263 | 1378 | 29540 | 29431 | 29772 |
| Nov 2010 | 704 | 677 | 697 | 68 | 403 | 24403 | 2057 | 20933 | 20338 | 21142 |
| Oct 2010 | 1293 | 1273 | 1288 | 43 | 330 | 48248 | 1333 | 39935 | 39463 | 40111 |
| Sep 2010 | 61 | 46 | 55 | 21 | 251 | 16300 | 655 | 1672 | 1409 | 1849 |
| Aug 2010 | 52 | 46 | 46 | 12 | 197 | 21287 | 381 | 1444 | 1443 | 1629 |
| Jul 2010 | 161 | 146 | 154 | 22 | 172 | 18409 | 689 | 4798 | 4527 | 4995 |
| Jun 2010 | 90 | 76 | 84 | 32 | 309 | 35612 | 982 | 2527 | 2294 | 2713 |
| May 2010 | 21 | 16 | 16 | 5 | 77 | 7020 | 166 | 526 | 524 | 666 |
| Apr 2010 | 13 | 9 | 9 | 2 | 76 | 3651 | 77 | 282 | 296 | 403 |
| Totals | 2579647 | 27401 | 277946 | 202100 | 287449 | |||||
| Generated by Webalizer Version 2.20 |