Usage Statistics for blood-death-suicide-cleanup.com

Summary Period: April 2010
Generated 01-May-2010 02:14 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 403
Total Files 296
Total Pages 282
Total Visits 77
Total KBytes 3651
Total Unique Sites 76
Total Unique URLs 10
Total Unique Referrers 19
Total Unique User Agents 62
. Avg Max
Hits per Hour 0 80
Hits per Day 13 84
Files per Day 9 81
Pages per Day 9 81
Sites per Day 2 9
Visits per Day 2 7
KBytes per Day 122 514
Hits by Response Code
Code 200 - OK 73.45% 296
Code 404 - Not Found 26.55% 107

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 4 0.99% 2 0.68% 2 0.71% 2 2.60% 3 3.95% 36 1.00%
2 4 0.99% 1 0.34% 1 0.35% 1 1.30% 3 3.95% 46 1.25%
3 7 1.74% 6 2.03% 3 1.06% 3 3.90% 1 1.32% 67 1.84%
4 13 3.23% 11 3.72% 11 3.90% 2 2.60% 2 2.63% 42 1.14%
5 3 0.74% 0 0.00% 0 0.00% 0 0.00% 3 3.95% 52 1.43%
6 2 0.50% 0 0.00% 0 0.00% 0 0.00% 2 2.63% 32 0.89%
7 45 11.17% 43 14.53% 43 15.25% 4 5.19% 5 6.58% 124 3.40%
8 23 5.71% 18 6.08% 14 4.96% 3 3.90% 9 11.84% 179 4.90%
9 5 1.24% 1 0.34% 1 0.35% 1 1.30% 4 5.26% 65 1.79%
10 2 0.50% 0 0.00% 0 0.00% 0 0.00% 2 2.63% 40 1.09%
11 6 1.49% 2 0.68% 2 0.71% 2 2.60% 4 5.26% 146 4.01%
12 30 7.44% 18 6.08% 22 7.80% 4 5.19% 7 9.21% 244 6.69%
13 8 1.99% 4 1.35% 4 1.42% 4 5.19% 5 6.58% 74 2.04%
14 4 0.99% 4 1.35% 4 1.42% 2 2.60% 2 2.63% 82 2.26%
15 84 20.84% 81 27.36% 81 28.72% 2 2.60% 5 6.58% 91 2.51%
16 18 4.47% 10 3.38% 4 1.42% 4 5.19% 9 11.84% 234 6.40%
17 13 3.23% 8 2.70% 8 2.84% 2 2.60% 4 5.26% 232 6.36%
18 3 0.74% 1 0.34% 1 0.35% 1 1.30% 2 2.63% 33 0.90%
19 17 4.22% 13 4.39% 13 4.61% 6 7.79% 8 10.53% 89 2.43%
20 3 0.74% 1 0.34% 1 0.35% 1 1.30% 2 2.63% 33 0.90%
21 20 4.96% 18 6.08% 18 6.38% 5 6.49% 5 6.58% 260 7.11%
22 4 0.99% 2 0.68% 2 0.71% 2 2.60% 3 3.95% 26 0.72%
23 4 0.99% 1 0.34% 1 0.35% 1 1.30% 3 3.95% 59 1.60%
24 19 4.71% 13 4.39% 12 4.26% 4 5.19% 7 9.21% 381 10.42%
25 7 1.74% 4 1.35% 2 0.71% 2 2.60% 6 7.89% 61 1.68%
26 14 3.47% 9 3.04% 8 2.84% 7 9.09% 9 11.84% 194 5.31%
27 23 5.71% 18 6.08% 18 6.38% 6 7.79% 6 7.89% 514 14.07%
28 4 0.99% 1 0.34% 1 0.35% 1 1.30% 3 3.95% 60 1.65%
29 8 1.99% 4 1.35% 4 1.42% 4 5.19% 5 6.58% 81 2.21%
30 6 1.49% 2 0.68% 1 0.35% 1 1.30% 5 6.58% 73 2.00%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 10 2.48% 0 7 2.36% 0 7 2.48% 2 48 1.31%
1 0 10 2.48% 0 8 2.70% 0 8 2.84% 6 178 4.87%
2 0 11 2.73% 0 9 3.04% 0 9 3.19% 1 41 1.11%
3 0 8 1.99% 0 5 1.69% 0 4 1.42% 2 52 1.43%
4 0 24 5.96% 0 18 6.08% 0 16 5.67% 6 184 5.03%
5 0 15 3.72% 0 9 3.04% 0 9 3.19% 9 282 7.73%
6 0 3 0.74% 0 1 0.34% 0 0 0.00% 1 33 0.89%
7 0 14 3.47% 0 3 1.01% 0 2 0.71% 7 220 6.02%
8 0 8 1.99% 0 2 0.68% 0 2 0.71% 4 120 3.30%
9 0 11 2.73% 0 4 1.35% 0 4 1.42% 4 134 3.67%
10 0 20 4.96% 0 17 5.74% 0 16 5.67% 11 333 9.13%
11 0 21 5.21% 0 16 5.41% 0 15 5.32% 8 238 6.52%
12 0 23 5.71% 0 18 6.08% 0 17 6.03% 8 240 6.57%
13 0 9 2.23% 0 2 0.68% 0 2 0.71% 4 114 3.12%
14 0 12 2.98% 0 9 3.04% 0 8 2.84% 12 347 9.50%
15 0 3 0.74% 0 1 0.34% 0 1 0.35% 1 26 0.70%
16 0 17 4.22% 0 7 2.36% 0 2 0.71% 9 280 7.68%
17 0 9 2.23% 0 5 1.69% 0 4 1.42% 5 163 4.46%
18 0 26 6.45% 0 24 8.11% 0 24 8.51% 5 140 3.83%
19 0 6 1.49% 0 2 0.68% 0 2 0.71% 2 69 1.89%
20 0 2 0.50% 0 0 0.00% 0 0 0.00% 1 40 1.09%
21 0 12 2.98% 0 4 1.35% 0 8 2.84% 7 218 5.97%
22 0 1 0.25% 0 1 0.34% 0 1 0.35% 0 4 0.10%
23 4 128 31.76% 4 124 41.89% 4 121 42.91% 5 149 4.09%

Top 10 of 10 Total URLs
# Hits KBytes URL
1 222 55.09% 124 3.39% /
2 43 10.67% 1521 41.65% /webalizer/usage_201004.html
3 13 3.23% 47 1.29% /webalizer/
4 5 1.24% 1 0.03% /icons/folder.gif
5 3 0.74% 1 0.02% /icons/back.gif
6 2 0.50% 0 0.01% /icons/blank.gif
7 2 0.50% 7 0.19% /webalizer/ctry_usage_201004.png
8 2 0.50% 6 0.16% /webalizer/daily_usage_201004.png
9 2 0.50% 4 0.10% /webalizer/hourly_usage_201004.png
10 2 0.50% 4 0.11% /webalizer/usage.png

Top 10 of 10 Total URLs By KBytes
# Hits KBytes URL
1 43 10.67% 1521 41.65% /webalizer/usage_201004.html
2 222 55.09% 124 3.39% /
3 13 3.23% 47 1.29% /webalizer/
4 2 0.50% 7 0.19% /webalizer/ctry_usage_201004.png
5 2 0.50% 6 0.16% /webalizer/daily_usage_201004.png
6 2 0.50% 4 0.11% /webalizer/usage.png
7 2 0.50% 4 0.10% /webalizer/hourly_usage_201004.png
8 5 1.24% 1 0.03% /icons/folder.gif
9 3 0.74% 1 0.02% /icons/back.gif
10 2 0.50% 0 0.01% /icons/blank.gif

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 222 55.09% 56 72.73% /
2 43 10.67% 13 16.88% /webalizer/usage_201004.html
3 13 3.23% 8 10.39% /webalizer/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 222 55.09% 52 67.53% /
2 43 10.67% 15 19.48% /webalizer/usage_201004.html
3 13 3.23% 10 12.99% /webalizer/

Top 30 of 76 Total Sites
# Hits Files KBytes Visits Hostname
1 120 29.78% 120 40.54% 69 1.89% 2 2.60% 183-117-60-69.serverpronto.com
2 35 8.68% 35 11.82% 960 26.29% 7 9.09% 91.212.226.140
3 21 5.21% 0 0.00% 417 11.43% 0 0.00% crawl-6c.cuil.com
4 19 4.71% 12 4.05% 477 13.08% 11 14.29% crawl-203-208-60-216.googlebot.com
5 15 3.72% 9 3.04% 127 3.49% 6 7.79% b3090968.crawl.yahoo.net
6 14 3.47% 12 4.05% 50 1.36% 3 3.90% ng.aihit.com
7 14 3.47% 2 0.68% 240 6.56% 2 2.60% spider37.yandex.ru
8 13 3.23% 12 4.05% 89 2.44% 1 1.30% msnbot-65-55-3-170.search.msn.com
9 11 2.73% 10 3.38% 29 0.78% 1 1.30% ips-crawl4.colo-fo.ilg1.verisign.com
10 10 2.48% 10 3.38% 6 0.16% 1 1.30% brushfire.bluegravity.com
11 9 2.23% 6 2.03% 71 1.95% 0 0.00% crawl-203-208-60-207.googlebot.com
12 9 2.23% 3 1.01% 121 3.31% 1 1.30% ec2-184-73-21-239.compute-1.amazonaws.com
13 8 1.99% 8 2.70% 8 0.21% 1 1.30% ec2-72-44-51-163.compute-1.amazonaws.com
14 7 1.74% 6 2.03% 67 1.84% 3 3.90% crawl-203-208-60-245.googlebot.com
15 6 1.49% 3 1.01% 61 1.68% 1 1.30% ec2-174-129-172-224.compute-1.amazonaws.com
16 4 0.99% 3 1.01% 80 2.18% 2 2.60% crawl-203-208-60-172.googlebot.com
17 4 0.99% 2 0.68% 41 1.12% 2 2.60% crawl2.dotnetdotcom.org
18 4 0.99% 2 0.68% 41 1.12% 2 2.60% www.whois.sc
19 3 0.74% 3 1.01% 82 2.24% 1 1.30% 38.100.41.113
20 3 0.74% 3 1.01% 0 0.00% 2 2.60% adsl-147-208-189.jan.bellsouth.net
21 3 0.74% 2 0.68% 21 0.57% 1 1.30% msnbot-207-46-199-249.search.msn.com
22 3 0.74% 2 0.68% 21 0.57% 1 1.30% msnbot-65-55-230-27.search.msn.com
23 2 0.50% 1 0.34% 20 0.56% 1 1.30% 64.246.178.34
24 2 0.50% 1 0.34% 20 0.56% 1 1.30% crawl-203-208-60-76.googlebot.com
25 2 0.50% 1 0.34% 16 0.44% 1 1.30% crawl11.exabot.com
26 2 0.50% 1 0.34% 20 0.56% 1 1.30% ec2-184-73-2-36.compute-1.amazonaws.com
27 2 0.50% 1 0.34% 20 0.56% 1 1.30% ec2-204-236-249-179.compute-1.amazonaws.com
28 2 0.50% 1 0.34% 23 0.64% 1 1.30% ec2-75-101-175-170.compute-1.amazonaws.com
29 2 0.50% 1 0.34% 13 0.36% 1 1.30% msnbot-207-46-13-136.search.msn.com
30 2 0.50% 1 0.34% 13 0.36% 1 1.30% msnbot-207-46-13-144.search.msn.com

Top 10 of 76 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 35 8.68% 35 11.82% 960 26.29% 7 9.09% 91.212.226.140
2 19 4.71% 12 4.05% 477 13.08% 11 14.29% crawl-203-208-60-216.googlebot.com
3 21 5.21% 0 0.00% 417 11.43% 0 0.00% crawl-6c.cuil.com
4 14 3.47% 2 0.68% 240 6.56% 2 2.60% spider37.yandex.ru
5 15 3.72% 9 3.04% 127 3.49% 6 7.79% b3090968.crawl.yahoo.net
6 9 2.23% 3 1.01% 121 3.31% 1 1.30% ec2-184-73-21-239.compute-1.amazonaws.com
7 13 3.23% 12 4.05% 89 2.44% 1 1.30% msnbot-65-55-3-170.search.msn.com
8 3 0.74% 3 1.01% 82 2.24% 1 1.30% 38.100.41.113
9 4 0.99% 3 1.01% 80 2.18% 2 2.60% crawl-203-208-60-172.googlebot.com
10 9 2.23% 6 2.03% 71 1.95% 0 0.00% crawl-203-208-60-207.googlebot.com

Top 15 of 19 Total Referrers
# Hits Referrer
1 230 57.07% - (Direct Request)
2 40 9.93% http://
3 40 9.93% http://www.echo2k.com
4 20 4.96% http://sound.projecta10.net
5 20 4.96% http://www.automarecords.com
6 10 2.48% http://www.wheretobuyextenze.com/
7 5 1.24% http://ancestroszacapanecos.com/foro/index.php/foro/index.php
8 5 1.24% http://dv.tom.ru/index.php
9 5 1.24% http://my-wine-space.com/forums/index.php
10 5 1.24% http://probune.com/forum/index.php
11 5 1.24% http://www.abus24.de/posting.php
12 5 1.24% http://www.blackhatninjas.com/member.php
13 5 1.24% http://www.jartworld.com/jartworld_blog/forum/profile.php
14 1 0.25% google.com
15 1 0.25% http://leadremarks.com

Top 15 of 62 Total User Agents
# Hits User Agent
1 122 30.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 31 7.69% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 31 7.69% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
4 21 5.21% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
5 20 4.96% Googlebot-Image/1.0
6 14 3.47% Yandex/1.01.001 (compatible; Win16; I)
7 13 3.23% msnbot/2.0b (+http://search.msn.com/msnbot.htm)._
8 11 2.73% Mozilla/5.0 (compatible; aiHitBot/1.0-DS; +http://www.aihit.com/)
9 10 2.48% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
10 9 2.23% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.1.3; ips-agent) Gecko/20090824 Fedora/1.0.7-1.1.fc4 Firefox/3.5.3
11 9 2.23% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
12 8 1.99% Mozilla/5.0 (X11; U; Linux x86_64; pt-BR; rv:1.9.1.8) Gecko/20100214 Ubuntu/9.10 (karmic) Firefox/3.5.8
13 8 1.99% Mozilla/5.0 (compatible; spbot/2.0.2; +http://www.seoprofiler.com/bot/ )
14 8 1.99% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
15 7 1.74% Mozilla/5.0 (iPhone; U; CPU iPhone OS 3_0 like Mac OS X; en) AppleWebKit/528.18 (KHTML, like Gecko) Version/4.0 Mobile/7A341

Usage by Country for April 2010

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 316 78.41% 233 78.72% 2118 58.01% Commercial (com)
2 42 10.42% 41 13.85% 1064 29.13% Unresolved/Unknown
3 21 5.21% 14 4.73% 147 4.03% Network (net)
4 15 3.72% 3 1.01% 240 6.58% Russian Federation
5 4 0.99% 2 0.68% 41 1.12% Non-Profit (org)
6 4 0.99% 2 0.68% 41 1.12% Seychelles
7 1 0.25% 1 0.34% 1 0.02% Belgium


Generated by Webalizer Version 2.20