Usage Statistics for blood-death-suicide-cleanup.com

Summary Period: August 2010
Generated 01-Sep-2010 02:16 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2010
Total Hits 1629
Total Files 1443
Total Pages 1444
Total Visits 381
Total KBytes 21287
Total Unique Sites 197
Total Unique URLs 17
Total Unique Referrers 153
Total Unique User Agents 187
. Avg Max
Hits per Hour 2 182
Hits per Day 52 285
Files per Day 46 277
Pages per Day 46 278
Sites per Day 6 48
Visits per Day 12 54
KBytes per Day 687 2907
Hits by Response Code
Code 200 - OK 88.58% 1443
Code 206 - Partial Content 0.18% 3
Code 301 - Moved Permanently 0.43% 7
Code 304 - Not Modified 0.86% 14
Code 404 - Not Found 9.94% 162

Daily usage for August 2010

Daily Statistics for August 2010
Day Hits Files Pages Visits Sites KBytes
1 124 7.61% 117 8.11% 121 8.38% 27 7.09% 7 3.55% 2847 13.37%
2 71 4.36% 66 4.57% 66 4.57% 18 4.72% 5 2.54% 1872 8.80%
3 10 0.61% 7 0.49% 7 0.48% 4 1.05% 4 2.03% 282 1.33%
4 80 4.91% 73 5.06% 75 5.19% 34 8.92% 33 16.75% 432 2.03%
5 45 2.76% 38 2.63% 38 2.63% 11 2.89% 7 3.55% 1171 5.50%
6 23 1.41% 14 0.97% 16 1.11% 8 2.10% 6 3.05% 410 1.93%
7 51 3.13% 43 2.98% 43 2.98% 8 2.10% 7 3.55% 607 2.85%
8 53 3.25% 50 3.47% 50 3.46% 14 3.67% 6 3.05% 1619 7.61%
9 100 6.14% 90 6.24% 87 6.02% 28 7.35% 11 5.58% 2907 13.66%
10 56 3.44% 50 3.47% 50 3.46% 16 4.20% 11 5.58% 1932 9.07%
11 26 1.60% 20 1.39% 19 1.32% 6 1.57% 6 3.05% 229 1.07%
12 10 0.61% 5 0.35% 5 0.35% 4 1.05% 5 2.54% 168 0.79%
13 16 0.98% 10 0.69% 10 0.69% 7 1.84% 6 3.05% 328 1.54%
14 85 5.22% 78 5.41% 78 5.40% 20 5.25% 13 6.60% 451 2.12%
15 77 4.73% 71 4.92% 68 4.71% 21 5.51% 14 7.11% 456 2.14%
16 20 1.23% 14 0.97% 14 0.97% 8 2.10% 9 4.57% 318 1.49%
17 19 1.17% 14 0.97% 13 0.90% 10 2.62% 10 5.08% 498 2.34%
18 12 0.74% 7 0.49% 6 0.42% 3 0.79% 4 2.03% 111 0.52%
19 26 1.60% 22 1.52% 22 1.52% 6 1.57% 5 2.54% 187 0.88%
20 34 2.09% 27 1.87% 28 1.94% 8 2.10% 8 4.06% 551 2.59%
21 17 1.04% 9 0.62% 9 0.62% 6 1.57% 6 3.05% 162 0.76%
22 11 0.68% 6 0.42% 6 0.42% 6 1.57% 6 3.05% 493 2.32%
23 27 1.66% 21 1.46% 21 1.45% 10 2.62% 7 3.55% 323 1.52%
24 11 0.68% 8 0.55% 8 0.55% 7 1.84% 9 4.57% 338 1.59%
25 13 0.80% 8 0.55% 8 0.55% 5 1.31% 5 2.54% 193 0.91%
26 20 1.23% 18 1.25% 18 1.25% 4 1.05% 4 2.03% 681 3.20%
27 285 17.50% 277 19.20% 278 19.25% 10 2.62% 10 5.08% 626 2.94%
28 190 11.66% 185 12.82% 185 12.81% 6 1.57% 7 3.55% 81 0.38%
29 16 0.98% 11 0.76% 9 0.62% 6 1.57% 9 4.57% 190 0.89%
30 32 1.96% 22 1.52% 25 1.73% 7 1.84% 7 3.55% 414 1.94%
31 69 4.24% 62 4.30% 61 4.22% 54 14.17% 48 24.37% 407 1.91%

Hourly usage for August 2010

Hourly Statistics for August 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 44 2.70% 1 35 2.43% 1 31 2.15% 34 1054 4.95%
1 1 42 2.58% 1 38 2.63% 1 39 2.70% 36 1114 5.23%
2 1 54 3.31% 1 53 3.67% 1 53 3.67% 41 1275 5.99%
3 2 71 4.36% 2 62 4.30% 1 61 4.22% 34 1052 4.94%
4 1 45 2.76% 1 42 2.91% 1 42 2.91% 25 766 3.60%
5 1 32 1.96% 0 24 1.66% 0 24 1.66% 25 768 3.61%
6 1 34 2.09% 0 24 1.66% 0 25 1.73% 18 543 2.55%
7 1 40 2.46% 1 34 2.36% 0 29 2.01% 21 659 3.10%
8 0 23 1.41% 0 15 1.04% 0 16 1.11% 13 390 1.83%
9 1 42 2.58% 1 40 2.77% 1 40 2.77% 28 863 4.05%
10 2 88 5.40% 2 65 4.50% 2 68 4.71% 39 1218 5.72%
11 3 96 5.89% 2 78 5.41% 2 80 5.54% 43 1326 6.23%
12 3 120 7.37% 3 114 7.90% 3 111 7.69% 26 805 3.78%
13 5 179 10.99% 5 173 11.99% 5 173 11.98% 27 829 3.89%
14 1 61 3.74% 1 52 3.60% 1 54 3.74% 30 922 4.33%
15 1 57 3.50% 1 48 3.33% 1 52 3.60% 28 864 4.06%
16 1 46 2.82% 1 35 2.43% 1 36 2.49% 29 885 4.16%
17 1 38 2.33% 0 27 1.87% 0 27 1.87% 26 821 3.86%
18 3 121 7.43% 3 111 7.69% 3 112 7.76% 27 838 3.94%
19 1 39 2.39% 1 34 2.36% 1 35 2.42% 27 829 3.89%
20 7 227 13.93% 7 222 15.38% 7 222 15.37% 34 1052 4.94%
21 1 39 2.39% 1 33 2.29% 1 33 2.29% 33 1037 4.87%
22 1 40 2.46% 1 36 2.49% 1 36 2.49% 33 1034 4.86%
23 1 51 3.13% 1 48 3.33% 1 45 3.12% 11 342 1.61%

Top 17 of 17 Total URLs
# Hits KBytes URL
1 905 55.56% 360 1.69% /
2 346 21.24% 11231 52.76% /webalizer/usage_201005.html
3 99 6.08% 503 2.36% /webalizer/
4 38 2.33% 3568 16.76% /webalizer/usage_201008.html
5 22 1.35% 647 3.04% /webalizer/usage_201004.html
6 14 0.86% 1101 5.17% /webalizer/usage_201006.html
7 9 0.55% 769 3.61% /webalizer/usage_201007.html
8 5 0.31% 17 0.08% /webalizer/daily_usage_201008.png
9 4 0.25% 18 0.09% /webalizer/ctry_usage_201008.png
10 4 0.25% 8 0.04% /webalizer/hourly_usage_201008.png
11 3 0.18% 7 0.03% /webalizer/usage.png
12 2 0.12% 0 0.00% /icons/back.gif
13 2 0.12% 0 0.00% /icons/blank.gif
14 2 0.12% 5 0.02% /webalizer/ctry_usage_201006.png
15 2 0.12% 4 0.02% /webalizer/daily_usage_201006.png
16 2 0.12% 2 0.01% /webalizer/hourly_usage_201006.png
17 1 0.06% 0 0.00% /icons/folder.gif

Top 10 of 17 Total URLs By KBytes
# Hits KBytes URL
1 346 21.24% 11231 52.76% /webalizer/usage_201005.html
2 38 2.33% 3568 16.76% /webalizer/usage_201008.html
3 14 0.86% 1101 5.17% /webalizer/usage_201006.html
4 9 0.55% 769 3.61% /webalizer/usage_201007.html
5 22 1.35% 647 3.04% /webalizer/usage_201004.html
6 99 6.08% 503 2.36% /webalizer/
7 905 55.56% 360 1.69% /
8 4 0.25% 18 0.09% /webalizer/ctry_usage_201008.png
9 5 0.31% 17 0.08% /webalizer/daily_usage_201008.png
10 4 0.25% 8 0.04% /webalizer/hourly_usage_201008.png

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 905 55.56% 177 46.70% /
2 346 21.24% 74 19.53% /webalizer/usage_201005.html
3 99 6.08% 71 18.73% /webalizer/
4 38 2.33% 33 8.71% /webalizer/usage_201008.html
5 14 0.86% 11 2.90% /webalizer/usage_201006.html
6 22 1.35% 7 1.85% /webalizer/usage_201004.html
7 9 0.55% 6 1.58% /webalizer/usage_201007.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 905 55.56% 169 44.59% /
2 99 6.08% 75 19.79% /webalizer/
3 346 21.24% 75 19.79% /webalizer/usage_201005.html
4 38 2.33% 36 9.50% /webalizer/usage_201008.html
5 14 0.86% 10 2.64% /webalizer/usage_201006.html
6 22 1.35% 8 2.11% /webalizer/usage_201004.html
7 9 0.55% 6 1.58% /webalizer/usage_201007.html

Top 30 of 197 Total Sites
# Hits Files KBytes Visits Hostname
1 330 20.26% 330 22.87% 9692 45.53% 66 17.32% 91.212.226.140
2 254 15.59% 254 17.60% 0 0.00% 2 0.52% dc5146abf9.adsl.wanadoo.nl
3 182 11.17% 182 12.61% 102 0.48% 1 0.26% 216.66.59.162
4 108 6.63% 72 4.99% 757 3.56% 18 4.72% sticker00.yandex.ru
5 61 3.74% 61 4.23% 35 0.16% 7 1.84% 166-57-134-95.pool.ukrtel.net
6 48 2.95% 42 2.91% 186 0.87% 3 0.79% sticker01.yandex.ru
7 45 2.76% 28 1.94% 958 4.50% 27 7.09% llf320009.crawl.yahoo.net
8 34 2.09% 34 2.36% 20 0.09% 2 0.52% member.e-style-gaming.net
9 32 1.96% 18 1.25% 828 3.89% 16 4.20% b3090850.crawl.yahoo.net
10 26 1.60% 12 0.83% 788 3.70% 13 3.41% crawl-203-208-60-184.googlebot.com
11 26 1.60% 12 0.83% 595 2.79% 11 2.89% crawl-203-208-60-187.googlebot.com
12 25 1.53% 25 1.73% 14 0.07% 7 1.84% 203-58-134-95.pool.ukrtel.net
13 22 1.35% 11 0.76% 551 2.59% 8 2.10% crawl-203-208-60-233.googlebot.com
14 22 1.35% 18 1.25% 694 3.26% 3 0.79% crawl2.dotnetdotcom.org
15 17 1.04% 11 0.76% 0 0.00% 1 0.26% 93-41-135-215.ip81.fastwebnet.it
16 15 0.92% 15 1.04% 525 2.47% 1 0.26% st-21-102-42-195.2dayhost.com
17 14 0.86% 10 0.69% 90 0.42% 1 0.26% 80.94.164.141
18 12 0.74% 12 0.83% 0 0.00% 3 0.79% 184-78-1-203.chi.clearwire-wmx.net
19 11 0.68% 10 0.69% 31 0.15% 1 0.26% ips-crawl4.colo-fo.ilg1.verisign.com
20 10 0.61% 10 0.69% 6 0.03% 2 0.52% 169.234.238.77.teleru.net
21 9 0.55% 9 0.62% 5 0.02% 1 0.26% 219.131.221.242
22 9 0.55% 5 0.35% 53 0.25% 4 1.05% crawl11.exabot.com
23 8 0.49% 4 0.28% 82 0.38% 4 1.05% spider37.yandex.ru
24 7 0.43% 7 0.49% 506 2.38% 1 0.26% 38.100.41.112
25 7 0.43% 7 0.49% 4 0.02% 1 0.26% ip-69-31-103-127.nlayer.net
26 6 0.37% 6 0.42% 0 0.00% 1 0.26% adsl-065-013-113-221.sip.mob.bellsouth.net
27 6 0.37% 6 0.42% 0 0.00% 1 0.26% cpe-173-171-22-242.tampabay.res.rr.com
28 6 0.37% 6 0.42% 577 2.71% 3 0.79% gt56.lawn6careforu.com
29 5 0.31% 5 0.35% 3 0.01% 1 0.26% 188.134.35.12
30 5 0.31% 5 0.35% 29 0.14% 5 1.31% 202.108.50.70

Top 10 of 197 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 330 20.26% 330 22.87% 9692 45.53% 66 17.32% 91.212.226.140
2 45 2.76% 28 1.94% 958 4.50% 27 7.09% llf320009.crawl.yahoo.net
3 32 1.96% 18 1.25% 828 3.89% 16 4.20% b3090850.crawl.yahoo.net
4 26 1.60% 12 0.83% 788 3.70% 13 3.41% crawl-203-208-60-184.googlebot.com
5 108 6.63% 72 4.99% 757 3.56% 18 4.72% sticker00.yandex.ru
6 22 1.35% 18 1.25% 694 3.26% 3 0.79% crawl2.dotnetdotcom.org
7 26 1.60% 12 0.83% 595 2.79% 11 2.89% crawl-203-208-60-187.googlebot.com
8 6 0.37% 6 0.42% 577 2.71% 3 0.79% gt56.lawn6careforu.com
9 22 1.35% 11 0.76% 551 2.59% 8 2.10% crawl-203-208-60-233.googlebot.com
10 15 0.92% 15 1.04% 525 2.47% 1 0.26% st-21-102-42-195.2dayhost.com

Top 30 of 153 Total Referrers
# Hits Referrer
1 472 28.97% - (Direct Request)
2 90 5.52% http://debt-management-tips.swbest.com/2010/01/attractive-credit-secrets-pays-65-commissions-8n5lettlf9fow.htm
3 51 3.13% http://www.brandwatches.us
4 51 3.13% http://www.buypowerballs.com
5 51 3.13% http://www.languagetraining.us
6 51 3.13% http://www.tattoo-design-pics.com
7 50 3.07% http://www.mijn-puppy.com
8 34 2.09% http://www.extenze.us/
9 19 1.17% http://www.interior.my
10 18 1.10% http://www.shopkami.com
11 16 0.98% http://www.3rdbite.com
12 15 0.92% http://brookspfu.chat.ru/sitemap3.html
13 15 0.92% http://millerbeb.chat.ru/sitemap4.html
14 15 0.92% http://rosstue.chat.ru/sitemap.html
15 14 0.86% http://www.razdavai.com/
16 10 0.61% http://brookspfu.chat.ru/sitemap4.html
17 10 0.61% http://bugipeza.angelfire.com/coolegames/zelda-sim-date-game-cheats.html
18 10 0.61% http://fadewall.info/downloads/download-cb-wealth-formula-Now-!
19 10 0.61% http://introspect.info/downloads/download-cb-wealth-formula-Now-!
20 10 0.61% http://jenkinscua.chat.ru/sitemap4.html
21 10 0.61% http://millerbeb.chat.ru/sitemap.html
22 10 0.61% http://millerbeb.chat.ru/sitemap3.html
23 10 0.61% http://submitgamearticle.com/Art/260/284/Clickbank-Wealth-Formula-The-Truth-About-Whether-Or-Not-CB-Wealth-Formula-is-a-Scam.html
24 10 0.61% http://translate.google.com/translate
25 10 0.61% http://whitejab.chat.ru/sitemap.html
26 10 0.61% http://wonuwus.angelfire.com/play-navy-games/free-online-icarly-games.html
27 10 0.61% http://www.addsarticles.com/ezineready.php
28 10 0.61% http://www.articledirectorys.com/ezineready.php
29 10 0.61% http://www.articlesfree.co.uk/Art/69796/135/CB-Wealth-Formula-Product-Review.html
30 10 0.61% http://www.articlesrightnow.com/Art/139750/24/Clickbank-Wealth-Formula.html

Top 3 of 3 Total Search Strings
# Hits Search String
1 10 83.33% %5c%-
2 1 8.33% 94.244.177.220
3 1 8.33% www.shopkami.com

Top 15 of 187 Total User Agents
# Hits User Agent
1 214 13.14% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 156 9.58% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http://yandex.com/bots)
3 72 4.42% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 53 3.25% \xef\xbb\xbfMozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 46 2.82% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
6 42 2.58% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
7 38 2.33% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
8 36 2.21% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
9 34 2.09% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
10 33 2.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50
11 31 1.90% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
12 31 1.90% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
13 30 1.84% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
14 29 1.78% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
15 29 1.78% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1

Usage by Country for August 2010

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 633 38.86% 625 43.31% 11556 54.29% Unresolved/Unknown
2 266 16.33% 235 16.29% 2716 12.76% Network (net)
3 255 15.65% 255 17.67% 0 0.00% Netherlands
4 209 12.83% 127 8.80% 4330 20.34% Commercial (com)
5 179 10.99% 132 9.15% 1342 6.30% Russian Federation
6 25 1.53% 19 1.32% 740 3.48% Non-Profit (org)
7 17 1.04% 11 0.76% 0 0.00% Italy
8 8 0.49% 7 0.49% 140 0.66% Malaysia
9 7 0.43% 7 0.49% 94 0.44% Brazil
10 6 0.37% 6 0.42% 25 0.12% Spain
11 4 0.25% 4 0.28% 2 0.01% Pakistan
12 4 0.25% 2 0.14% 41 0.19% Seychelles
13 3 0.18% 3 0.21% 2 0.01% Japan
14 3 0.18% 3 0.21% 2 0.01% Philippines
15 2 0.12% 2 0.14% 1 0.01% Taiwan
16 1 0.06% 1 0.07% 110 0.52% Argentina
17 1 0.06% 1 0.07% 87 0.41% Austria
18 1 0.06% 1 0.07% 1 0.00% Cote D'Ivoire (Ivory Coast)
19 1 0.06% 1 0.07% 96 0.45% China
20 1 0.06% 1 0.07% 1 0.00% European Union
21 1 0.06% 1 0.07% 1 0.00% France
22 1 0.06% 1 0.07% 1 0.00% Mexico
23 1 0.06% 1 0.07% 1 0.00% Slovakia


Generated by Webalizer Version 2.20