Usage Statistics for blood-death-suicide-cleanup.com

Summary Period: February 2012
Generated 01-Mar-2012 02:08 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 5006
Total Files 1080
Total Pages 4653
Total Visits 2548
Total KBytes 48110
Total Unique Sites 399
Total Unique URLs 44
Total Unique Referrers 1473
Total Unique User Agents 155
. Avg Max
Hits per Hour 7 116
Hits per Day 172 397
Files per Day 37 74
Pages per Day 160 387
Sites per Day 13 90
Visits per Day 87 143
KBytes per Day 1659 6143
Hits by Response Code
Code 200 - OK 21.57% 1080
Code 206 - Partial Content 65.92% 3300
Code 301 - Moved Permanently 1.04% 52
Code 304 - Not Modified 1.14% 57
Code 400 - Bad Request 0.04% 2
Code 404 - Not Found 9.89% 495
Code 500 - Internal Server Error 0.26% 13
Code 501 - Not Implemented 0.14% 7

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 197 3.94% 58 5.37% 182 3.91% 143 5.61% 90 22.56% 3045 6.33%
2 272 5.43% 67 6.20% 261 5.61% 100 3.92% 76 19.05% 6143 12.77%
3 377 7.53% 67 6.20% 364 7.82% 120 4.71% 83 20.80% 4442 9.23%
4 334 6.67% 39 3.61% 321 6.90% 93 3.65% 64 16.04% 1948 4.05%
5 237 4.73% 33 3.06% 228 4.90% 114 4.47% 81 20.30% 383 0.80%
6 397 7.93% 74 6.85% 387 8.32% 125 4.91% 83 20.80% 653 1.36%
7 274 5.47% 72 6.67% 259 5.57% 108 4.24% 71 17.79% 4652 9.67%
8 262 5.23% 44 4.07% 250 5.37% 130 5.10% 88 22.06% 1419 2.95%
9 285 5.69% 29 2.69% 276 5.93% 101 3.96% 73 18.30% 519 1.08%
10 285 5.69% 47 4.35% 280 6.02% 108 4.24% 74 18.55% 1366 2.84%
11 290 5.79% 72 6.67% 278 5.97% 79 3.10% 42 10.53% 2103 4.37%
12 102 2.04% 33 3.06% 90 1.93% 84 3.30% 63 15.79% 820 1.70%
13 139 2.78% 73 6.76% 127 2.73% 77 3.02% 52 13.03% 5247 10.91%
14 129 2.58% 43 3.98% 114 2.45% 99 3.89% 57 14.29% 1305 2.71%
15 111 2.22% 14 1.30% 102 2.19% 91 3.57% 67 16.79% 246 0.51%
16 85 1.70% 19 1.76% 73 1.57% 69 2.71% 52 13.03% 363 0.76%
17 126 2.52% 27 2.50% 120 2.58% 105 4.12% 76 19.05% 403 0.84%
18 71 1.42% 19 1.76% 61 1.31% 58 2.28% 42 10.53% 475 0.99%
19 78 1.56% 19 1.76% 69 1.48% 62 2.43% 48 12.03% 401 0.83%
20 103 2.06% 17 1.57% 85 1.83% 82 3.22% 62 15.54% 517 1.07%
21 128 2.56% 34 3.15% 108 2.32% 93 3.65% 64 16.04% 777 1.61%
22 121 2.42% 23 2.13% 105 2.26% 100 3.92% 68 17.04% 672 1.40%
23 90 1.80% 17 1.57% 84 1.81% 81 3.18% 57 14.29% 819 1.70%
24 127 2.54% 16 1.48% 110 2.36% 104 4.08% 79 19.80% 790 1.64%
25 112 2.24% 21 1.94% 93 2.00% 79 3.10% 64 16.04% 804 1.67%
26 109 2.18% 48 4.44% 93 2.00% 53 2.08% 48 12.03% 4519 9.39%
27 34 0.68% 8 0.74% 27 0.58% 22 0.86% 19 4.76% 413 0.86%
28 65 1.30% 30 2.78% 53 1.14% 35 1.37% 34 8.52% 2113 4.39%
29 66 1.32% 17 1.57% 53 1.14% 37 1.45% 32 8.02% 752 1.56%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 325 6.49% 2 62 5.74% 10 304 6.53% 63 1829 3.80%
1 9 276 5.51% 2 62 5.74% 8 248 5.33% 74 2147 4.46%
2 10 299 5.97% 1 52 4.81% 9 286 6.15% 70 2031 4.22%
3 7 217 4.33% 3 92 8.52% 7 205 4.41% 246 7125 14.81%
4 5 148 2.96% 1 53 4.91% 4 139 2.99% 99 2875 5.98%
5 7 206 4.12% 2 72 6.67% 6 190 4.08% 178 5169 10.74%
6 6 195 3.90% 1 48 4.44% 5 169 3.63% 30 859 1.79%
7 14 430 8.59% 1 29 2.69% 14 417 8.96% 54 1571 3.27%
8 4 139 2.78% 1 33 3.06% 4 119 2.56% 34 983 2.04%
9 4 137 2.74% 1 41 3.80% 4 126 2.71% 45 1299 2.70%
10 7 220 4.39% 1 38 3.52% 7 204 4.38% 42 1221 2.54%
11 2 68 1.36% 1 33 3.06% 1 51 1.10% 42 1226 2.55%
12 5 163 3.26% 2 84 7.78% 5 148 3.18% 199 5765 11.98%
13 2 70 1.40% 1 40 3.70% 1 48 1.03% 43 1247 2.59%
14 2 76 1.52% 1 47 4.35% 2 63 1.35% 72 2077 4.32%
15 3 98 1.96% 0 19 1.76% 2 82 1.76% 25 711 1.48%
16 4 119 2.38% 1 29 2.69% 3 113 2.43% 70 2031 4.22%
17 6 193 3.86% 1 44 4.07% 6 180 3.87% 37 1086 2.26%
18 5 154 3.08% 1 35 3.24% 4 144 3.09% 20 586 1.22%
19 17 516 10.31% 1 35 3.24% 17 506 10.87% 39 1133 2.35%
20 11 327 6.53% 0 24 2.22% 11 319 6.86% 40 1169 2.43%
21 8 251 5.01% 0 26 2.41% 8 238 5.11% 17 492 1.02%
22 6 191 3.82% 1 51 4.72% 6 176 3.78% 92 2661 5.53%
23 6 188 3.76% 1 31 2.87% 6 178 3.83% 28 819 1.70%

Top 30 of 44 Total URLs
# Hits KBytes URL
1 2254 45.03% 320 0.67% /
2 1602 32.00% 4993 10.38% /webalizer/usage_201004.html
3 144 2.88% 11009 22.88% /webalizer/usage_201006.html
4 81 1.62% 1300 2.70% /webalizer/usage_201010.html
5 59 1.18% 6261 13.01% /webalizer/usage_201007.html
6 44 0.88% 5219 10.85% /webalizer/usage_201112.html
7 43 0.86% 258 0.54% /webalizer/
8 43 0.86% 3038 6.32% /webalizer/usage_201008.html
9 16 0.32% 1347 2.80% /webalizer/usage_201005.html
10 12 0.24% 1170 2.43% /webalizer/usage_201009.html
11 10 0.20% 973 2.02% /webalizer/usage_201011.html
12 10 0.20% 1056 2.20% /webalizer/usage_201012.html
13 10 0.20% 834 1.73% /webalizer/usage_201106.html
14 9 0.18% 986 2.05% /webalizer/usage_201101.html
15 9 0.18% 988 2.05% /webalizer/usage_201103.html
16 9 0.18% 935 1.94% /webalizer/usage_201104.html
17 8 0.16% 975 2.03% /webalizer/usage_201102.html
18 8 0.16% 744 1.55% /webalizer/usage_201105.html
19 7 0.14% 841 1.75% /webalizer/usage_201107.html
20 7 0.14% 704 1.46% /webalizer/usage_201109.html
21 7 0.14% 721 1.50% /webalizer/usage_201111.html
22 6 0.12% 721 1.50% /webalizer/usage_201108.html
23 6 0.12% 735 1.53% /webalizer/usage_201110.html
24 4 0.08% 370 0.77% /webalizer/usage_201201.html
25 3 0.06% 12 0.02% /webalizer/ctry_usage_201106.png
26 3 0.06% 11 0.02% /webalizer/daily_usage_201106.png
27 3 0.06% 6 0.01% /webalizer/hourly_usage_201106.png
28 2 0.04% 8 0.02% /webalizer/daily_usage_201104.png
29 2 0.04% 4 0.01% /webalizer/hourly_usage_201104.png
30 2 0.04% 156 0.32% /webalizer/usage_201202.html

Top 10 of 44 Total URLs By KBytes
# Hits KBytes URL
1 144 2.88% 11009 22.88% /webalizer/usage_201006.html
2 59 1.18% 6261 13.01% /webalizer/usage_201007.html
3 44 0.88% 5219 10.85% /webalizer/usage_201112.html
4 1602 32.00% 4993 10.38% /webalizer/usage_201004.html
5 43 0.86% 3038 6.32% /webalizer/usage_201008.html
6 16 0.32% 1347 2.80% /webalizer/usage_201005.html
7 81 1.62% 1300 2.70% /webalizer/usage_201010.html
8 12 0.24% 1170 2.43% /webalizer/usage_201009.html
9 10 0.20% 1056 2.20% /webalizer/usage_201012.html
10 9 0.18% 988 2.05% /webalizer/usage_201103.html

Top 10 of 25 Total Entry Pages
# Hits Visits URL
1 2254 45.03% 2124 89.21% /
2 144 2.88% 57 2.39% /webalizer/usage_201006.html
3 1602 32.00% 42 1.76% /webalizer/usage_201004.html
4 81 1.62% 41 1.72% /webalizer/usage_201010.html
5 43 0.86% 16 0.67% /webalizer/usage_201008.html
6 43 0.86% 8 0.34% /webalizer/
7 16 0.32% 8 0.34% /webalizer/usage_201005.html
8 12 0.24% 7 0.29% /webalizer/usage_201009.html
9 10 0.20% 7 0.29% /webalizer/usage_201011.html
10 44 0.88% 7 0.29% /webalizer/usage_201112.html

Top 10 of 25 Total Exit Pages
# Hits Visits URL
1 2254 45.03% 2100 86.99% /
2 144 2.88% 58 2.40% /webalizer/usage_201006.html
3 81 1.62% 43 1.78% /webalizer/usage_201010.html
4 1602 32.00% 41 1.70% /webalizer/usage_201004.html
5 43 0.86% 33 1.37% /webalizer/
6 59 1.18% 32 1.33% /webalizer/usage_201007.html
7 43 0.86% 18 0.75% /webalizer/usage_201008.html
8 16 0.32% 10 0.41% /webalizer/usage_201005.html
9 12 0.24% 8 0.33% /webalizer/usage_201009.html
10 10 0.20% 7 0.29% /webalizer/usage_201011.html

Top 30 of 399 Total Sites
# Hits Files KBytes Visits Hostname
1 1563 31.22% 1563 144.72% 3791 7.88% 27 1.06% gw-31.211.ru
2 229 4.57% 229 21.20% 0 0.00% 229 8.99% 059148242007.ctinets.com
3 195 3.90% 34 3.15% 4006 8.33% 77 3.02% 208.115.113.82
4 189 3.78% 189 17.50% 15372 31.95% 72 2.83% 178-137-16-47-lvv.broadband.kyivstar.net
5 105 2.10% 105 9.72% 11872 24.68% 3 0.12% 57.232.238.178.static.giga-dns.com
6 99 1.98% 18 1.67% 1965 4.09% 40 1.57% 208.115.113.92
7 66 1.32% 44 4.07% 150 0.31% 11 0.43% sticker00.yandex.ru
8 45 0.90% 6 0.56% 788 1.64% 20 0.78% 208-115-111-66-reverse.wowrack.com
9 42 0.84% 42 3.89% 0 0.00% 9 0.35% 115-166-11-209.ip.adam.com.au
10 42 0.84% 42 3.89% 0 0.00% 4 0.16% 46.39.34.4
11 40 0.80% 11 1.02% 827 1.72% 14 0.55% crawl-66-249-71-57.googlebot.com
12 38 0.76% 10 0.93% 771 1.60% 19 0.75% crawl-66-249-71-106.googlebot.com
13 30 0.60% 18 1.67% 1533 3.19% 14 0.55% crawl-66-249-71-77.googlebot.com
14 24 0.48% 24 2.22% 0 0.00% 22 0.86% ip-188-190-125-22.hosted-in.infiumhost.com
15 24 0.48% 22 2.04% 0 0.00% 2 0.08% loft4436.serverloft.com
16 21 0.42% 21 1.94% 0 0.00% 21 0.82% 87-205-130-193.adsl.inetia.pl
17 20 0.40% 20 1.85% 0 0.00% 20 0.78% 102-77-229-91.deltahost.com.ua
18 20 0.40% 20 1.85% 0 0.00% 19 0.75% ip-188-190-126-31.hosted-in.infiumhost.com
19 19 0.38% 19 1.76% 0 0.00% 19 0.75% ip-188-190-125-20.hosted-in.infiumhost.com
20 18 0.36% 18 1.67% 0 0.00% 18 0.71% ip-188-190-124-29.hosted-in.infiumhost.com
21 18 0.36% 18 1.67% 0 0.00% 17 0.67% ip-188-190-125-13.hosted-in.infiumhost.com
22 18 0.36% 18 1.67% 0 0.00% 18 0.71% ip-188-190-127-17.hosted-in.infiumhost.com
23 18 0.36% 18 1.67% 0 0.00% 18 0.71% unassigned97.infiumhost.com
24 17 0.34% 17 1.57% 0 0.00% 15 0.59% 53-77-229-91.deltahost.com.ua
25 17 0.34% 17 1.57% 0 0.00% 17 0.67% 83-76-229-91.deltahost.com.ua
26 17 0.34% 17 1.57% 0 0.00% 16 0.63% ip-188-190-124-10.hosted-in.infiumhost.com
27 17 0.34% 17 1.57% 0 0.00% 17 0.67% ip-188-190-125-12.hosted-in.infiumhost.com
28 17 0.34% 17 1.57% 0 0.00% 17 0.67% ip-188-190-127-12.hosted-in.infiumhost.com
29 17 0.34% 17 1.57% 0 0.00% 17 0.67% ip-188-190-127-18.hosted-in.infiumhost.com
30 17 0.34% 17 1.57% 0 0.00% 15 0.59% ip-188-190-127-34.hosted-in.infiumhost.com

Top 10 of 399 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 189 3.78% 189 17.50% 15372 31.95% 72 2.83% 178-137-16-47-lvv.broadband.kyivstar.net
2 105 2.10% 105 9.72% 11872 24.68% 3 0.12% 57.232.238.178.static.giga-dns.com
3 195 3.90% 34 3.15% 4006 8.33% 77 3.02% 208.115.113.82
4 1563 31.22% 1563 144.72% 3791 7.88% 27 1.06% gw-31.211.ru
5 99 1.98% 18 1.67% 1965 4.09% 40 1.57% 208.115.113.92
6 30 0.60% 18 1.67% 1533 3.19% 14 0.55% crawl-66-249-71-77.googlebot.com
7 14 0.28% 14 1.30% 1463 3.04% 2 0.08% 58.22.101.247
8 40 0.80% 11 1.02% 827 1.72% 14 0.55% crawl-66-249-71-57.googlebot.com
9 45 0.90% 6 0.56% 788 1.64% 20 0.78% 208-115-111-66-reverse.wowrack.com
10 38 0.76% 10 0.93% 771 1.60% 19 0.75% crawl-66-249-71-106.googlebot.com

Top 30 of 1473 Total Referrers
# Hits Referrer
1 885 17.68% - (Direct Request)
2 204 4.08% http://ultrbuy.atwebpages.com/1-24611.html
3 203 4.06% http://ultrbuy.atwebpages.com/1-117322.html
4 165 3.30% http://ultrbuy.atwebpages.com/1-125837.html
5 165 3.30% http://ultrbuy.atwebpages.com/1-340765.html
6 110 2.20% http://ultrbuy.atwebpages.com/1-557307.html
7 110 2.20% http://ultrbuy.atwebpages.com/1-792076.html
8 102 2.04% http://ultrbuy.atwebpages.com/1-37886.html
9 102 2.04% http://ultrbuy.atwebpages.com/1-495376.html
10 102 2.04% http://ultrbuy.atwebpages.com/1-647785.html
11 102 2.04% http://ultrbuy.atwebpages.com/1-779882.html
12 102 2.04% http://ultrbuy.atwebpages.com/1-896188.html
13 55 1.10% http://ultrbuy.atwebpages.com/1-993524.html
14 44 0.88% www.dabloggs.com
15 40 0.80% http://seo-cafe.narod.ru
16 26 0.52% http://amg-portal.com
17 21 0.42% http://kontakty.waga.tgory.pl/
18 20 0.40% http://bedbathand-beyondcoupons.com/
19 13 0.26% http://amg-portal.com/
20 13 0.26% http://www.asbestosremovalguide.org/asbestos-removal-tips/
21 10 0.20% http://turnoverwdkvvu.cwahi.net/
22 8 0.16% http://textnodomas.my3gb.com
23 8 0.16% http://www.paginasweb.bouss.net
24 7 0.14% http://inpipicla.my3gb.com
25 7 0.14% http://ovpotidowb.my3gb.com
26 7 0.14% http://teiretliatic.my3gb.com
27 7 0.14% http://terdamarce.my3gb.com
28 6 0.12% http://feeds.feedburner.com/jacco
29 6 0.12% http://fortdappkini.my3gb.com
30 6 0.12% http://framchabebe.my3gb.com

Top 15 of 155 Total User Agents
# Hits User Agent
1 3302 65.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 339 6.77% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
3 102 2.04% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 GTB5
4 89 1.78% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 75 1.50% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 67 1.34% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
7 62 1.24% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
8 58 1.16% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
9 56 1.12% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
10 54 1.08% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
11 53 1.06% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
12 48 0.96% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
13 47 0.94% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
14 41 0.82% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
15 41 0.82% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8

Usage by Country for February 2012

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 1945 38.85% 1741 161.20% 17732 36.86% Commercial (com)
2 1716 34.28% 1640 151.85% 4278 8.89% Russian Federation
3 519 10.37% 226 20.93% 9470 19.68% Unresolved/Unknown
4 430 8.59% 428 39.63% 121 0.25% Ukraine
5 239 4.77% 218 20.19% 15462 32.14% Network (net)
6 42 0.84% 42 3.89% 0 0.00% Australia
7 21 0.42% 21 1.94% 0 0.00% Poland
8 14 0.28% 6 0.56% 0 0.00% Argentina
9 13 0.26% 13 1.20% 21 0.04% Lithuania
10 11 0.22% 11 1.02% 0 0.00% Pakistan
11 7 0.14% 3 0.28% 212 0.44% Brazil
12 6 0.12% 3 0.28% 0 0.00% Chile
13 6 0.12% 3 0.28% 10 0.02% Germany
14 5 0.10% 3 0.28% 197 0.41% Non-Profit (org)
15 5 0.10% 5 0.46% 563 1.17% Turkey
16 4 0.08% 4 0.37% 0 0.00% India
17 4 0.08% 2 0.19% 5 0.01% Netherlands
18 4 0.08% 2 0.19% 10 0.02% Seychelles
19 3 0.06% 3 0.28% 2 0.00% Indonesia
20 2 0.04% 1 0.09% 16 0.03% Generic TLD (info)
21 2 0.04% 1 0.09% 0 0.00% Colombia
22 2 0.04% 0 0.00% 0 0.00% New Zealand
23 2 0.04% 1 0.09% 5 0.01% Tuvalu
24 1 0.02% 1 0.09% 0 0.00% Mexico
25 1 0.02% 1 0.09% 2 0.00% Romania
26 1 0.02% 0 0.00% 4 0.01% Sweden
27 1 0.02% 1 0.09% 0 0.00% Thailand


Generated by Webalizer Version 2.20